| Tournament | Man of the Match | |
| Cricket for Care Inter Academy U-15 Cricket Tournament | Shiv Mehra of Young Talent Cricket Academy | |
| Team |
![]() |
|
| Maxway Institute for Cricket Training Vs Young Talent Cricket Academy | ||
| Date | ||
| 27/01/1012 | ||
| Result | ||
| Young Talent Cricket Academy beat Maxway Institute for Cricket Training by 44 runs |
| Young Talent Cricket Academy Batting | Maxway Institute for Cricket Training Batting | ||||||||||
| 152 for 5 in 25 overs | 108 for allout in 23.4 overs | ||||||||||
| Batsman | Runs | Ball | 4's | 6's | Batsman | Runs | Ball | 4's | 6's | ||
| Shiv Mehra | 60 | 58 | 4 | 0 | Jetesh Gangawani | 22 | 30 | 0 | 0 | ||
| Hemant | 22 | 21 | 1 | 0 | Achyuth Baiju | 31 | 30 | 5 | 0 | ||
| Maxway Institute for Cricket Training Bowling | Young Talent Cricket Academy Bowling | ||||||||||
| Bowler | O | M | R | W | Bowler | O | M | R | W | ||
| Oswin Crasta | 5 | 0 | 23 | 3 | Mehul Dhakan | 4 | 0 | 11 | 2 | ||
| Shiv Mehra | 4.4 | 1 | 11 | 2 | |||||||
